Welcome to CC's Hideaway! If you would like to get the best rates, please send us an email to sales@ccshideaway.com.
Please look at our Packages below.
All inclusive Yoga Holiday Retreat with daily choices between Adventurous and Relaxing Programs.
Special Christmas Retreat available for limited period: 22. December 2023 - 5. Janaury, 2024
Practice yoga twice a day and have free time to enjoy your beach holiday.
If you are not into yoga and looking for thrilling adventures.
Experience the transformative power of our Rejuvenating Holistic Detox (RHD) program designed to improve the vitality of your body, mind, and soul.
PERIOD | Per night, 1 person | Per night, 2 persons |
Room | Deluxe Pool View Single | Deluxe Pool View Double / Twin |
1. August - 20. October, 2023 | 5320,- | 9120,- |
21. October - 22. December, 2023 | 6130,- | 9930,- |
6. January - 9. April, 2024 | 7880,- | 11680,- |
10. April - 30. September, 2024 | 5500,- | 9300,- |
1. October - 22. December, 2024 | 7710,- | 11510,- |
Cast off your inhibitions and escape on an adventure-filled getaway to bring back a suitcase full of memories.
So here how we will take your holiday to the next level:
Why CC’s Adventure Holiday?
What is included?
We want to keep our Package flexible for you.
Package Available for 8, 6, 4 nights
Accommodation: Pool View Room
5 Days / 4 nights | 7 Days / 6 nights | 9 Days / 8 nights | |
1 October - 22 December, 2023 | |||
1 person | 20200,- | 30240,- | 40280,- |
2 persons | 29080,- | 44500,- | 59920,- |
6 January - 28 March, 2024 | |||
1 person | 25760,- | 38420,- | 50800,- |
2 persons | 36200,- | 55260,- | 74040,- |
29 March - 20 April, 2024 | |||
1 person | 20430,- | 30590,- | 40580,- |
2 persons | 30870,- | 47430,- | 63820,- |
21 April - 25 October, 2024 | |||
1 person | 18430,- | 27650,- | 36740,- |
2 persons | 28870,- | 44490,- | 59980,- |
26 October - 22 December, 2024 | |||
1 person | 21450,- | 32080,- | 42530,- |
2 persons | 31890,- | 48920,- | 65770,- |
Adventures Program
CHECK-IN DAY
CHECK-OUT DAY
ANY DAY
MONDAY
Island Discovery Day - Koh Lone (23 October; 6,20 November; 4,18 December, every other week)
Island Discovery Day - Koh Yao & Koh Hong (30 October; 13, 27 November; 11 December, every other week)
TUESDAY
Big Buddha Jungle Hiking with Lunch in Farm-to-Table Restaurant
WEDNESDAY
Desert Island Tour with wellness picnic-style lunch on the beach
Thai Cuisine Cooking Class and Organic Farm Tour
THURSDAY
4 Waters Eco Adventure with authentic Thai food lunch
FRIDAY
Phuket Lookouts Tour & Trekking with Lunch in Farm-to-Table Restaurant
Muay Thai Boxing Introduction or Aerial Yoga Introduction
SATURDAY
Phuket Rites of Passage Eco Adventure with Lunch in Farm-to-Table Restaurant
SUNDAY
Old Town Cultural Heritage Tour with Dinner in authentic Thai Restaurant
How to make a booking?
What is included?
* Number of Meals and Juices in the package equals the number of nigths stay.
21. October 2023 - 22. December 2023
9 days / 8 nights | 8 days / 7 nights | 7 days / 6 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 32.300,- | 28.500,- | 24.700,- |
2 persons | 43.900,- | 38.600,- | 33.300,- |
6 days / 5 nights | 5 days / 4 nights | 4 days / 3 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 20.800,- | 17.000,- | 13.200,- |
2 persons | 28.000,- | 22.700,- | 17.400,- |
6 January - 28. March 2024
9 days / 8 nights | 8 days / 7 nights | 7 days / 6 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 39.200,- | 34.750,- | 30.230,- |
2 persons | 51.380,- | 45.370,- | 38.290,- |
6 days / 5 nights | 5 days / 4 nights | 4 days / 3 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 25.650,- | 20.990,- | 16.270,- |
2 persons | 33.150,- | 26.930,- | 20.650,- |
29 March - 20. April 2024
9 days / 8 nights | 8 days / 7 nights | 7 days / 6 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 29.190,- | 25.900,- | 22.560,- |
2 persons | 41.370,- | 36.520,- | 31.620,- |
6 days / 5 nights | 5 days / 4 nights | 4 days / 3 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 19.190,- | 15.770,- | 12.310,- |
2 persons | 26.690,- | 21.710,- | 16.690,- |
21 April - 25. October 2024
9 days / 8 nights | 8 days / 7 nights | 7 days / 6 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 25.440,- | 22.580,- | 19.680,- |
2 persons | 37.620,- | 33.200,- | 28.740,- |
6 days / 5 nights | 5 days / 4 nights | 4 days / 3 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 16.760,- | 13.810,- | 10.830,- |
2 persons | 24.260,- | 19.750,- | 15.210,- |
26 October -22. December 2024
9 days / 8 nights | 8 days / 7 nights | 7 days / 6 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 31.100,- | 27.590,- | 24.030,- |
2 persons | 43.280,- | 38.210,- | 33.090,- |
6 days / 5 nights | 5 days / 4 nights | 4 days / 3 nights | |
Room | Pool View | Pool View | Pool View |
1 person | 20.420,- | 16.770,- | 13.070,- |
2 persons | 27.920,- | 22.710,- | 17.450,- |